MODEL FAMILY / PRICING
OpenAI API pricing
Compare configured OpenAI model identifiers and public gateway input/output prices. Review group and account requirements before integration.
The lowest listed base input tier is shown for comparison, with output from the same group. Access is not guaranteed for every account. Missing prices are not zero.
| Call identifier | Input / 1M | Output / 1M | Group |
|---|---|---|---|
| gpt-5.4 | $0.875 | $5.25 | GPT-20xPro【满血版】 |
| gpt-5.4-mini | $0.2625 | $1.575 | GPT-20xPro【满血版】 |
| gpt-5.5 | $1.75 | $10.5 | GPT-20xPro【满血版】 |
| gpt-5.6-sol | $1.75 | $10.5 | GPT-20xPro【满血版】 |
| gpt-5.6-terra | $0.7 | $4.2 | GPT-20xPro【满血版】 |
| gpt-6-astra | $3.5 | $17.5 | GPT-20xPro【满血版】 |
| gpt-6-sol | $0.7 | $3.5 | GPT-20xPro【满血版】 |
| gpt-6.1-sol | $0.7 | $3.5 | GPT-20xPro【满血版】 |
| gpt-4.1 | $0.7 | $2.8 | OpenAI官方-LA |
| gpt-4o | $0.875 | $3.5 | OpenAI官方-LA |
| gpt-5 | $0.4375 | $3.5 | OpenAI官方-LA |
| gpt-5.1 | $0.4375 | $3.5 | OpenAI官方-LA |
| o3 | $0.7 | $2.8 | OpenAI官方-LA |
| openai/gpt-5.1 | $0.4375 | $3.5 | OpenRouter |
How to compare costs
Choose a group your account can access, estimate input and output separately, then review cache, long-context and scheduled rates on the model detail page.