MODEL FAMILY / PRICING
Claude API pricing
Compare configured Claude model identifiers and public gateway input/output prices. Review group and account requirements before integration.
The lowest listed base input tier is shown for comparison, with output from the same group. Access is not guaranteed for every account. Missing prices are not zero.
| Call identifier | Input / 1M | Output / 1M | Group |
|---|---|---|---|
| claude-opus-4-5-20251101 | $1.75 | $8.75 | Claude-Kiro【特惠】 |
| claude-opus-4-6 | $1.75 | $8.75 | Claude-Kiro【特惠】 |
| claude-opus-4-7 | $1.75 | $8.75 | Claude-Kiro【特惠】 |
| claude-opus-4-8 | $1.75 | $8.75 | Claude-Kiro【特惠】 |
| claude-opus-5 | $1.75 | $8.75 | Claude-Kiro【特惠】 |
| claude-opus-5-5 | $1.4 | $7 | Claude-Kiro【特惠】 |
| claude-sonnet-4-6 | $1.05 | $5.25 | Claude-Kiro【特惠】 |
| claude-sonnet-5 | $0.7 | $3.5 | Claude-Kiro【特惠】 |
| anthropic/claude-sonnet-4.5 | $1.05 | $5.25 | OpenRouter |
How to compare costs
Choose a group your account can access, estimate input and output separately, then review cache, long-context and scheduled rates on the model detail page.